Wednesday, March 2, 2016

The Boats of Paul E. Luke

,
1957, 45'-8", 1230, Mermaid

1957, 38'-6", 1054, Delight

1958, 46'-0", 1330, Madrigal

1961, 37'-5", 1641, Nancy Sue

1964, 47'-5", 1766, Duster

1970, 49'-3", 1995, Challenge II

1972, 58'-8", 2081, Shohola

1974, 45'-6", 2192, Peregrine

1975, 55'-5", 2100, Southerly

1977, 58'-5", 2269, Sirona

1979, 50'-10", 2365, Zimba

1981, 50'-0", 2373, Palawan V

0 comments to “The Boats of Paul E. Luke”

Post a Comment

Note: Only a member of this blog may post a comment.

 

Wooden Fish Boat Plans Copyright © 2016 -- Powered by Blogger